Pricing
Simple plans that scale with your invoice volume. Start free — upgrade when your inbox starts to hurt.
Free €0/month 10 invoices/mo For light users testing the platform. | Personal €5.99/month 50 invoices/mo For families & busy professionals. | Most popular Professional €19.99/month 250 invoices/mo For freelancers & small teams. | Business €49/month Unlimited For larger small businesses. | |
|---|---|---|---|---|
| Core | ||||
| Manual invoice uploads | ||||
| OCR extraction | ||||
| Basic dashboard | ||||
| Reminders | ||||
| Mobile & web access | ||||
| Smart capture | ||||
| Email inbox integration | ||||
| AI-powered extraction | ||||
| Smart reminders | ||||
| Recurring invoice detection | ||||
| Payment QR support | ||||
| Organization | ||||
| Invoice archive | ||||
| Search | ||||
| Supplier organization | ||||
| Export functionality | ||||
| Accountant handoff | ||||
Prices in EUR. VAT may apply depending on your country. The free plan lets you experience the core product end-to-end before committing to a paid tier.
